DELL OptiPlex 7020 Plus. Processor family: Intel® Core™ i7, Processor model: i7-14700. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel UHD Graphics 770. Wi-Fi. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Power supply: 260 W. Chassis type: SFF. Product type: PC. Product colour: Black
Less
DELL OptiPlex 7020 Plus. Processor family: Intel® Core™ i7, Processor model: i7-14700. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel UHD Graphics 770. Wi-Fi. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Power supply: 260 W. Chassis type: SFF. Product type: PC. Product colour: Black
High performance commercial desktop with DDR5 memory, 10 native USBs including 1 USB-C, and 3 native DisplayPorts.
Features
- Intel Core i7 2.10 GHz processor provides lightning fast speed and peak performance even for toughest tasks and intensive games
- 16 GB memory makes you productive with its smooth performance
- 512 GB SSD is enough to store your favourite songs, movies, pictures, and essential documents
- It's Windows 11 Pro operating system offers powerful platform to efficiently run routine applications
Display
Display included | No |
Expansion slots
PCI Express x16 (Gen 4.x) slots | 1 |
Packaging content
Cables included | AC |
Sustainability
Sustainability certificates | ENERGY STAR, TCO |
Weight & dimensions
Height | 290 mm |
Width | 92.6 mm |
Depth | 292.8 mm |
Power
Power supply | 260 W |
Power supply input voltage | 90 - 264 V |
Power supply input frequency | 47/63 Hz |
80 PLUS certification | 80 PLUS Bronze |
Software
Operating system installed | Windows 11 Pro |
Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
Operating system architecture | 64-bit |
Operating system language | German, Dutch, English, French, Italian |
Performance
Motherboard chipset | Intel Q670 |
Built-in speaker(s) | No |
Market positioning | Business |
Product type | PC |
Audio chip | Realtek ALC3246-CG |
Design
Chassis type | SFF |
Cable lock slot | Yes |
Product colour | Black |
Placement supported | Vertical |
Cable lock slot type | Kensington |
Water cooling system | No |
Carbon footprint
Total carbon footprint (kg of CO2e) | 167 |
Carbon emissions, manufacturing (kg of CO2e) | 86 |
Carbon emissions, logistics (kg of CO2e) | 12 |
Carbon emissions, energy usage (kg of CO2e) | 65 |
Carbon emissions, end-of-life (kg of CO2e) | 5 |
Total carbon emissions, w/o use phase (kg of CO2e) | 102 |
PAIA version | GaBi version 1, 2024 |
Graphics
On-board graphics card model | Intel UHD Graphics 770 |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
Maximum on-board graphics card resolution | 7680 x 4320 pixels |
Ports & interfaces
Line-in | Yes |
Line-out | Yes |
USB 2.0 ports quantity | 4 |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 3 |
Number of SATA III connectors | 3 |
Combo headphone/mic port | Yes |
DisplayPort version | 1.4a |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
Thunderbolt 3 ports quantity | 0 |
Number of USB ports with PowerShare support | 1 |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
Memory
Internal memory type | DDR5-SDRAM |
Memory slots | 4x DIMM |
Maximum internal memory | 128 GB |
Memory channels | Dual-channel |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory | 16 GB |
Memory data transfer rate | 4400 MT/s |
Network
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Cabling technology | 10/100/1000Base-T(X) |
Antenna type | 2x2 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Operational conditions
Operating altitude | -15.2 - 3048 m |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -40 - 65 °C |
Operating temperature (T-T) | 10 - 35 °C |
Storage relative humidity (H-H) | 5 - 95% |
Non-operating altitude | -15.2 - 10668 m |
Non-operating shock | 105 G |
Non-operating vibration | 1.37 G |
Operating vibration | 0.26 G |
Storage
Compatible memory cards | Not supported |
Optical drive type | No |
Total storage capacity | 512 GB |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Storage media | SSD |
Number of storage drives installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 512 GB |
SSD performance class | 35 |
Processor
Processor model | i7-14700 |
Number of processors installed | 1 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor cores | 20 |
Processor threads | 28 |
Number of processors supported | 1 |
Processor boost frequency | 5.4 GHz |
Processor cache type | Smart Cache |
Efficient cores | 12 |
Performance cores | 8 |
Processor base power | 65 W |
Maximum turbo power | 219 W |
Efficient-core base frequency | 1.5 GHz |
Performance-core base frequency | 2.1 GHz |
Processor generation | Intel® Core™ i7 (14th gen) |
Warning
Will ship from Central warehouse
Please provide content for the item titled AddToBasketWarningShipFromLocalandCentralStockMsg in the reusable content list.
Warning Delayed Shipment !
Warning this product cannot be returned !
Take advantage of the last remaining units.
The product has been discontinued and will not be restocked once sold out.
The product has been discontinued and will not be restocked once sold out.
Compare
You can select only three products !
Compare
You must select at least one product to do a comparison