HPE ProLiant ML110 G11 4.5U Tower Server - 1 Xeon Silver 4410Y 2 GHz - 32 GB RAM - Serial ATA Controller - Intel C741 Chip - 1 Processor Support - 1 TB RAM Support - DDR5 SDRAM - Up to 16 MB Graphic Card - Gigabit Ethernet - 8 x SFF Bay(s) - 1 x 1 kW
HPE ProLiant ML110 Gen11
Provide enhanced single processor and storage flexibility in a 4.5U 1P tower optimized server with optional rackable chassis, outstanding compute performance, security, reliability, and expandability at an affordable price. Fill a mid-range of workloads for small offices, remote and branch offices of large enterprises, growing SMBs and data centers with the power of 4th Gen Intel® Xeon® Scalable Processors (up to 32 cores) increased bandwidth with DDR5 and PCIe Gen5. HPE ProLiant ML110 Gen11 server is an excellent choice to accelerate your growing business.
- Gigabit Ethernet port for ultra-fast network speeds
- 1 kW power supply unit (PSU) included
- With 32 GB memory, improve system performance to execute complex applications
Graphics Memory Capacity | 16 MB |
Ethernet Technology | Gigabit Ethernet |
Additional Warranty Information | 3-year parts, 3-year labor, 3-year onsite support with next business day response. |
Chipset Manufacturer | Intel |
Chipset Model | C741 |
Controller Type | Serial ATA |
RAID Supported | Yes |
"Number of Internal 2.5"" Bays" | 8 |
Number of Total Expansion Bays | 8 |
Number of SFF Bays | 8 |
PCI Express Details | PCIe 5.0: 2 slots (x16), upgradable to 4 slots (x16) OCP 3.0 with PCIe Gen 5.0: 1 slot (x16) |
Security Features |
|
Environmentally Friendly | Yes |
Energy Star | Yes |
Energy Efficiency Compliance | Energy-related Products Directive Lot 9 (ErP Lot 9) |
Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
Operating System Supported | Oracle Linux |
Red Hat Enterprise Linux | |
SuSE Linux Enterprise Server | |
Ubuntu | |
Windows Server | |
Citrix XenServer |
Weight (Approximate) | 30.30 kg |
Form Factor | Tower |
Rack Height | 4.5U |
Height | 462 mm |
Width | 195 mm |
Depth | 587 mm |
Product Type | Server |
Manufacturer Part Number | P55640421 |
Manufacturer Website Address | http://www.hpe.com |
Manufacturer | Hewlett Packard Enterprise |
Product Name | ProLiant ML110 Gen11 Server |
Product Line | ProLiant |
Product Series | ML110 G11 |
Brand Name | HPE |
Error Checking | ECC |
Maximum Memory Supported | 1 TB |
Signal Processing | Registered (Buffered) |
Standard Memory | 32 GB |
Memory Technology | DDR5 SDRAM |
Number of Occupied Memory Slots | 1 |
Memory Clock Speed | 4.80 GHz |
Total Number of Memory Slots | 16.0 |
Input Voltage | 120 V AC |
230 V AC | |
Power Source | Power Supply |
Plug/Connector Type | C13/C14 |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 1 |
Hot Swappable Power Supply | Yes |
Maximum Power Supply Wattage | 1 kW |
Cache | 30 MB |
Processor Speed | 2 GHz |
Processor Type | Xeon Silver |
Processor Model | 4410Y |
Processor Core | Dodeca-core (12 Core) |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Generation | 4th Gen |
VGA | Yes |
Number of Network (RJ-45) Ports | 2 |
Network (RJ-45) | Yes |
DisplayPort | Yes |
Remote Management | Yes |
Total Number of USB Ports | 5 |
Number of USB 2.0 Ports | 1 |
Number of VGA Ports | 1 |
Number of DisplayPorts | 1 |
Remote Management Controller | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); HPE iLO Advanced and HPE OneView Advanced (require licenses) |
The product has been discontinued and will not be restocked once sold out.
You can select only three products !
You must select at least one product to do a comparison