Home
/
Products
/
displays
/
computer displays
/
LCD/LED Monitors
/
27P2Q 27in IPS FHD 4 ms 1920x1080 Wid
AOC P2 27P2Q. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Display surface: Matt, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Less
AOC P2 27P2Q. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Display surface: Matt, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Comfort, connectivity, and performance in a 27” Full HD displayThe 27P2Q is equipped with a flat 27” IPS/3FL panel and Full HD resolution in a slim, 3-sided frameless display to help professionals such as start-ups and SMBs reach their productivity goals. Featuring wide viewing angles of 178°/178°, 4ms response time, a 75Hz refresh rate, and Adaptive-Sync technology, it can be height-adjusted, tilted and swiveled to the perfect ergonomic position, includes a USB 3.2 hub, and is compatible with HDMI, DP, VGA, and DVI.
Features
- 16:9 widescreen resolution perfect for watching movies, playing video games and getting on with office work
- VESA mount compatibility allows you to mount the display on a wall or with a stand depending on your specific needs
- Enjoy crisp content and energetic hues with the 250 cd/m² brightness
- 4 ms response time diminishes ghosting, blurring, and streaking in fast-moving games and movies
Logistics data
Harmonized System (HS) code | 85285210 |
Recycling data
Post-consumer recycled plastic | 85% |
Sustainability
Sustainability certificates | EPEAT Silver |
Doesn't contain | PVC/BFR |
Performance
Fast charging | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
AMD FreeSync refresh rate range | 48 - 75 Hz |
Multimedia
Built-in microphone | No |
RMS rated power | 2 W |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
Design
Product colour | Black |
Market positioning | Business |
Detachable stand | Yes |
Feet colour | Black |
Front bezel colour | Black |
Frameless design | Yes |
Other features
Certification | True |
Compatibility | VESA-P2 |
Heavy metals free | Hg (mercury) |
Recyclable packaging material | 100% |
Light effects | No |
Exterior finish type | Textured |
Display
Contrast ratio (typical) | 1000:1 |
Horizontal scan range | 30 - 85 kHz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Display diagonal | 68.6 cm (27") |
Response time | 4 ms |
Colour depth | 8 bit |
Display resolution | 1920 x 1080 pixels |
Display scanning frequency | VGA/DVI/HDMI 1.4/DP 1.2: 30 - 85 KHz (H), VGA/DVI/HDMI 1.4/DP 1.2: 48 - 75 Hz (V) |
Digital horizontal frequency | 30 - 85 kHz |
Display diagonal (metric) | 68.58 cm |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Contrast ratio (dynamic) | 50000000:1 |
Maximum refresh rate | 75 Hz |
Display technology | LED |
Anti-glare screen | Yes |
Native aspect ratio | 16:9 |
Pixel density | 81 ppi |
Panel type | IPS |
Display surface | Matt |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Surface hardness | 3H |
sRGB coverage (typical) | 99% |
Adobe RGB coverage | 74% |
NTSC coverage (typical) | 72% |
Display brightness (typical) | 300 cd/m² |
Colour gamut standard | sRGB |
Packaging content
Cables included | Audio (3.5mm), DVI, DisplayPort, HDMI, VGA |
Power cable length | 1.8 m |
Stand included | Yes |
HDMI cable length | 1.8 m |
DisplayPort cable length | 1.8 m |
Audio cable length | 1.8 m |
Packaging data
Package weight | 7.6 kg |
Package depth | 160 mm |
Package height | 595 mm |
Package width | 690 mm |
Package type | Box |
DVI cable length | 1.8 m |
VGA cable length | 1.8 m |
Weight & dimensions
Width (with stand) | 613.6 mm |
Height (with stand) | 544.5 mm |
Depth (with stand) | 200.1 mm |
Height (without stand) | 369.5 mm |
Width (without stand) | 613.6 mm |
Depth (without stand) | 51.1 mm |
Weight (with stand) | 5.87 kg |
Power
Power consumption (typical) | 20 W |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.3 W |
External power adapter | No |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 18 kWh |
European Product Registry for Energy Labelling (EPREL) code | 389705 |
Ergonomics
Cable lock slot | Yes |
Height adjustment | Yes |
Swivel angle range | -180 - 180° |
Tilt angle range | -5 - 35° |
Pivot | Yes |
Panel mounting interface | 100 x 100 mm |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Number of OSD languages | 16 |
Pivot angle | 0 - 180° |
Tilt adjustment | Yes |
Cable lock slot type | Kensington |
VESA mounting | Yes |
Adjustable height (max) | 15 cm |
Ports & interfaces
Audio input | Yes |
Microphone in | Yes |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Headphone connectivity | 3.5 mm |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Headphone out | Yes |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 4 |
Warning
Will ship from Central warehouse
Please provide content for the item titled AddToBasketWarningShipFromLocalandCentralStockMsg in the reusable content list.
Warning Delayed Shipment !
Warning this product cannot be returned !
Take advantage of the last remaining units.
The product has been discontinued and will not be restocked once sold out.
The product has been discontinued and will not be restocked once sold out.
Compare
You can select only three products !
Compare
You must select at least one product to do a comparison